| Nama Item | Harga Jual |
| ALAT PEMBENGKOK BESI BAJA 10,12 / PLISHER | 12.000 |
| ALAT PEMBENGKOK BESI BAJA 6,8 / PLISHER | 10.000 |
| ANCHOR KUSEN | 2.000 |
| ANGLE GRINDER FREDER | 10.000 |
| ASAHAN BATU LOKAL | 7.000 |
| ASAHAN VIPER | 13.000 |
| AYAKAN TEPUNG | 10.000 |
| BANTALAN AMPLAS BIASA | 10.000 |
| BANTALAN AMPLAS MESIN | 11.000 |
| BAUT 15 | 5.500 |
| BAUT 16 | 5.000 |
| BAUT 2,5 | 5.000 |
| BAUT 20 | 7.000 |
| BAUT 25 | 8.000 |
| BAUT 45 | 20.000 |
| BAUT 55 | 20.000 |
| BAUT DIPAN SEMI CHROME 1 SET | 3.000 |
| BAUT ULIR 1" | 10.000 |
| BAUT ULIR 1/2" | 8.000 |
| BAUT ULIR 5/8" | 8.000 |
| BAUT ULIR 6" | 10.000 |
| BAUT ULIR HITAM 2" | 17.000 |
| BAUT ULIR PANJANG 1 1/2" | 13.000 |
| BAUT ULIR PANJANG 2" | 17.000 |
| BAUT ULIR PANJANG 3/4" | 15.000 |
| BAUT ULIR PENDEK 1 1/2" | 12.000 |
| BAUT ULIR PENDEK 1 1/4" | 10.000 |
| BAUT ULIR PENDEK 3/4" | 7.500 |
| BAUT ULIR PUTIH 2" | 17.000 |
| BELANG GELASAN | 1.500 |
| BENANG | 1.500 |
| BENANG JAHIT KARUNG | 2.500 |
| BENANG JAHIT KASUR PUTIH | 2.000 |
| BENANG KASUR NYLON CAP JANGKAR | 2.000 |
| BENANG KASUR PUTIH | 2.000 |
| BENANG NYLON CAP BUMI PERTIWI | 5.000 |
| BENANG NYLON COKLAT MUDA | 2.000 |
| BENANG NYLON COKLAT TUA | 2.000 |
| BENANG NYLON PUTIH | 5.000 |
| BETEL BESI ULIR 16" | 10.000 |
| BETEL BESI ULIR 19" | 12.000 |
| BETEL BESI ULIR 22" | 15.000 |
| BETEL BETON 6" | 6.000 |
| BETEL BETON 8" | 12.000 |
| BETEL BIASA UK.6" | 6.000 |
| BETEL TOPI FRT | 12.000 |
| BOLTS FOR WOOD 8X100mm | 15.000 |
| BRIGHT IRON HINGS | 13.000 |
| BRUSH | 2.000 |
| CANGKUL BUAYA ASLI RRT | 36.000 |
| CANGKUL BUAYA BIASA | 26.000 |
| CANGKUL TAMAN GAGANG KAYU | 17.000 |
| CATUT | 12.000 |
| CELURIT | 40.000 |
| CETOK BRICKLAYING TROWEL | 15.000 |
| CETOK BULAT 6 JASON | 17.000 |
| CETOK BULAT TIPTOP 5" | 10.000 |
| CETOK BULAT VPN 5" | 10.000 |
| CETOK KECIL | 7.000 |
| CETOK LANCIP KECIL | 10.000 |
| CETOK MIAMI | 10.000 |
| CETOK OVAL 5 | 10.000 |
| CETOK OVAL 7 | 10.000 |
| CETOK PEGANGAN KAYU | 10.000 |
| CETOK PEGANGAN PLASTIK | 10.000 |
| CETOK PENGIT | 5.000 |
| CETOK PLASTIK SUN EAGLE MERAH HITAM | 10.000 |
| CETOK VIPER | 10.000 |
| CUPWHEEL DIAMOND | 85.000 |
| DOOR LOCK DIOR HARDWARE LUX | 35.000 |
| DOOR LOCK HUBEN | 10.000 |
| DOOR LOCK PAORI | 50.000 |
| DOOR LOCK TANPA HANDLE PAORI | 50.000 |
| DUDUKAN KORDEN | 1.500 |
| END CUP PLASTIC | 2.500 |
| ENGSEL MERCY 4X3X2,5 | 18.000 |
| ENGSEL 3" VIPER | 15.000 |
| ENGSEL 3X2,5 IRON HINGE PAN | 16.000 |
| ENGSEL 3X35X3,5 GOMEO | 15.000 |
| ENGSEL ACOO | 13.000 |
| ENGSEL ADEL | 10.000 |
| ENGSEL BIASA 2 1/2" | 8.000 |
| ENGSEL BIASA 2"X 1 | 7.000 |
| ENGSEL BIASA 2"X 1,5 | 7.000 |
| ENGSEL BIASA 4" | 8.000 |
| ENGSEL DIOR 3x2,5 | 9.000 |
| ENGSEL DIOR 4x3 | 12.000 |
| ENGSEL EVER BEST | 5.000 |
| ENGSEL FLC 2" | 6.000 |
| ENGSEL FORTUNE 4X3X1,5 | 11.000 |
| ENGSEL GDO SENDOK BUNGKUK | 6.000 |
| ENGSEL H - PAORI 3x2 | 18.000 |
| ENGSEL H 140x60 | 15.000 |
| ENGSEL HINGS 2 1/2" | 13.000 |
| ENGSEL HINGS 2" | 10.000 |
| ENGSEL HINGS 3" | 15.000 |
| ENGSEL HINGS 4" | 17.000 |
| ENGSEL HS 3X1" | 8.000 |
| ENGSEL KECIL BIASA | 2.000 |
| ENGSEL KECIL STAINLESS | 6.000 |
| ENGSEL KUNINGAN 2" | 8.000 |
| ENGSEL KUNINGAN 3" | 10.000 |
| ENGSEL KZK 2" | 8.000 |
| ENGSEL MERCY 4X3X2,5 | 18.000 |
| ENGSEL NILON 3x2 1/2 | 12.000 |
| ENGSEL OMEO 3"X2,5"X2,5 | 15.000 |
| ENGSEL PAORI | 18.000 |
| ENGSEL PAORI 3X2,5X2,5 | 18.000 |
| ENGSEL PAORI 4X3X2,5 | 38.000 |
| ENGSEL PINTU | 5.000 |
| ENGSEL PINTU BIASA | 4.000 |
| ENGSEL PLASTIK PUTIH | 12.000 |
| ENGSEL PLASTIK TIPTOP | 15.000 |
| ENGSEL SEDANG | 12.000 |
| ENGSEL SENDOK | 5.000 |
| ENGSEL SILVER PAORI | 28.000 |
| ENGSEL T12 | 12.000 |
| ENGSEL TIPIS FK PT KN 2" | 6.000 |
| ENGSEL TIPIS MJP KN 2" | 6.000 |
| ENGSEL TIPIS MJP KN 3" | 8.000 |
| ENGSEL VIPER HINGE | 15.000 |
| ENGSEL WAYANG BESAR | 5.000 |
| ENGSEL WAYANG KECIL | 4.000 |
| ESSAY ES 2U | 8.000 |
| EXCLUSIVE LOCK TEXAS | 12.000 |
| FISCHER S 12 KOTAK | 18.000 |
| FISCHER S10 KOTAK | 18.000 |
| FISCHER S5 KOTAK | 18.000 |
| FISCHER S6 KOTAK | 18.000 |
| FISCHER S8 KOTAK | 18.000 |
| FOOT KLEP NASIONAL | 15.000 |
| FUSE BOX PRESTO | 30.000 |
| GAGANG CANGKUL | 14.000 |
| GAGANG ROLL CAT PANJANG ACE OLD FIELDS | 15.000 |
| GANTUNGAN SANGKAR BURUNG (TUTUP) | 100 |
| GANTUNGAN SANGKAR BURUNG 1,5" (TUTUP) | 100 |
| GANTUNGAN SANGKAR BURUNG 2" (BUKA) | 100 |
| GANTUNGAN SANGKAR BURUNG 2" (TUTUP) | 100 |
| GANTUNGAN SANGKAR BURUNG 2,5" (BUKA) | 200 |
| GANTUNGAN SANGKAR BURUNG 2,5" (TUTUP) | 200 |
| GANTUNGAN SANGKAR BURUNG 3,5" (BUKA) | 750 |
| GANTUNGAN SANGKAR BURUNG 4" (BUKA) | 750 |
| GANTUNGAN SANGKAR BURUNG TUTUP BESAR | 750 |
| GANTUNGAN TALANG U 6" | 33.000 |
| GANTUNGAN TALANG U 8" | 7.000 |
| GANTUNGAN TALANG KOTAK | 6.000 |
| GEMBOK AIWA | 18.000 |
| GEMBOK ATS 40 L | 6.000 |
| GEMBOK WARNA WEILI 30mm | 8.000 |
| GEMBOK HITAM 20M | 8.000 |
| GEMBOK HITAM 25M | 9.000 |
| GEMBOK HITAM 30M | 11.000 |
| GEMBOK KODE AIWA | 33.000 |
| GEMBOK KUNING HL 20mm | 12.000 |
| GEMBOK KUNING HL 40mm | 15.000 |
| GEMBOK LEHER PANJANG | 25.000 |
| GEMBOK LEON 20mm | 6.000 |
| GEMBOK LEON 40mm | 10.000 |
| GEMBOK LEHER PANJANG MAJESTY 50mm | 27.000 |
| GEMBOK LEHER PANJANG MAJESTY 40mm | 22.000 |
| GEMBOK MAJESTY 40 | 9.000 |
| GEMBOK NEW DION | 6.000 |
| GEMBOK PRIME TRISON 60mm | 30.000 |
| GEMBOK RANTAI TC | 30.000 |
| GEMBOK SAKURA | 10.000 |
| GEMBOK TEXAS | 8.000 |
| GEMBOK TRI ROH | 10.000 |
| GEMBOK GOLDSMART 60mm | 17.000 |
| GEMBOK GOLDSMART 50mm | 15.000 |
| GEMBOK KUNING BLISTER 50mm | 16.000 |
| GEMBOK KUNING BLISTER 60mm | 18.000 |
| GERGAJI BESI 18" | 11.000 |
| GERGAJI BESI BIASA | 2.000 |
| GERGAJI BESI KUNING 12x1/2 | 12.000 |
| GERGAJI BESI SEDANG | 10.000 |
| GERGAJI DOUBLE MYROS | 15.000 |
| GERGAJI KAYU CAMEL 450mm | 32.000 |
| GERGAJI KAYU DIAMOND BRAND 300mm | 15.000 |
| GERGAJI KAYU DIAMOND BRAND 350mm | 15.000 |
| GERGAJI KAYU DIAMOND BRAND 400mm | 15.000 |
| GERGAJI KAYU DIAMOND BRAND 450mm | 15.000 |
| GERGAJI KAYU PANDE SAW | 17.000 |
| GERGAJI KINRYO 18 Kw1 | 23.000 |
| GERGAJI PT MIGHT 20 | 20.000 |
| GERGAJI SANDFLEX T18 | 11.000 |
| GLOBE BRICK RED 5kg | 15.000 |
| GRENDEL AGE | 15.000 |
| GRENDEL BABET MIAMI | 7.000 |
| GRENDEL BABET ZOGOLO 2' AC | 8.000 |
| GRENDEL BIASA | 4.000 |
| GRENDEL COKLAT | 7.000 |
| GRENDEL ELTRA | 7.000 |
| GRENDEL EVERBEST | 15.000 |
| GRENDEL GOMEO | 7.000 |
| GRENDEL JENDELA BIASA | 10.000 |
| GRENDEL JENDELA DIOR | 7.000 |
| GRENDEL PINTU BIASA | 12.000 |
| GRENDEL PINTU KUNING | 7.000 |
| GRENDEL PINTU KZK 2" | 4.000 |
| GRENDEL PINTU STAINLESS DOLPHIN | 12.000 |
| GRENDEL TAMAN HOLY | 25.000 |
| GRENDEL TANAM HOLLY | 25.000 |
| GRENDEL TIP TOP | 7.000 |
| GRENDEL VIPER | 10.000 |
| GUNTING BETON WIPRO | 200.000 |
| GUNTING BIRU | 12.000 |
| GUNTING KAWAT NF 8" | 30.000 |
| GUNTING KAWAT TINSMAN SNIPS | 25.000 |
| GUNTING KAIN KIMORA | 12.000 |
| GUM BLISTER | 16.000 |
| GLASS BLOCK - OCEAN VIEW | 23.000 |
| HAK ANGIN SEGI ENAM TIPTOP | 10.000 |
| HANDLE JENDELA BESAR | 10.000 |
| HANDLE JENDELA EAST | 10.000 |
| HANDLE JENDELA KECIL | 9.000 |
| HANDLE LACI TOP | 7.000 |
| HANDLE PINTU + LOCK NAPOLI | 30.000 |
| HANDLE PINTU + KUNCI PAORI BESAR | 110.000 |
| HANDLE PINTU + KUNCI PAORI KECIL | 75.000 |
| HANDLE PINTU + LOCK MORTISE | 65.000 |
| HANDLE PINTU + LOCK NOBLEZA | 110.000 |
| HANDLE PINTU + LOCK PAORI | 90.000 |
| HANDLE PINTU ABU-ABU PERMATA | 8.000 |
| HANDLE PINTU BENOTTI | 100.000 |
| HANDLE PINTU BIASA BESAR | 3.500 |
| HANDLE PINTU BIASA KECIL | 2.000 |
| HANDLE PINTU BRIHEL | 7.000 |
| HANDLE PINTU BULAT CHIYO | 7.000 |
| HANDLE PINTU CISAL | 7.000 |
| HANDLE PINTU DIOR | 75.000 |
| HANDLE PINTU FLC | 60.000 |
| HANDLE PINTU KECIL | 3.500 |
| HANDLE PINTU KUNING | 7.000 |
| HANDLE PINTU KUNING HINGES | 12.000 |
| HANDLE PINTU MDR | 75.000 |
| HANDLE PINTU MILIER | 75.000 |
| HANDLE PINTU MOTIF MARMER | 45.000 |
| HANDLE PINTU PAORI | 50.000 |
| HANDLE PINTU STAINLESS | 21.000 |
| HANDLE PINTU STAINLESS | 21.000 |
| HANDLE PINTU TOP T088 | 40.000 |
| HANDLE PINTU TOP T093 | 40.000 |
| HELM PROYEK ORANGE | 25.000 |
| HELM PROYEK PUTIH | 30.000 |
| HOOK JENDELA BIASA | 4.000 |
| HOOK JENDELA COKLAT | 7.000 |
| HOOK JENDELA KUNING VIDIA | 6.000 |
| HOOK JENDELA MEDIUM TIP TOP | 6.000 |
| HOOK JENDELA STAINLESS | 15.000 |
| HOOK JENDELA STAINLESS BIASA | 7.000 |
| ISOLASI BENING KECIL | 1.000 |
| ISOLASI BENING PANJANG | 3.000 |
| ISOLASI BOLAK BALIK | 7.500 |
| ISOLASI HH LON | 5.000 |
| ISOLASI HITAM BESAR JOYO | 8.000 |
| ISOLASI HITAM KECIL EXOTAPE | 2.000 |
| ISOLASI KABEL MERIKAN | 8.000 |
| ISOLASI KERTAS BESAR | 11.000 |
| ISOLASI KERTAS KECIL | 1.000 |
| ISOLASI LAKBAN BESAR | 10.000 |
| ISOLASI MAGIC | 1.000 |
| ISOLASI NANKTO | 8.000 |
| KAIN KASSA COKLAT | 20.000 |
| KAIN KASSA PUTIH | 20.000 |
| KAIN POLITUR KATUN (BKS) | 23.000 |
| KAIN STRIMIN COKLAT 20 meter | 21.000 |
| KAIN STRIMIN PUTIH 50 meter | 21.000 |
| KAIT ANGIN | 9.000 |
| KAIT ANGIN GOLD | 12.000 |
| KAIT ANGIN PROYEK | 3.000 |
| KALUNG ANJING | 17.000 |
| KAPI 2" | 3.000 |
| KAPI CAT GAGANG KARET POLISH 2PRIM | 8.000 |
| KAPI HOKI JAYA | 4.000 |
| KAPI KAYU 1 1/2 | 4.000 |
| KAPI KAYU 2 | 5.000 |
| KAPI KAYU 2 1/2 | 5.000 |
| KAPI KAYU 3" | 5.000 |
| KAPI KAYU 4" | 5.000 |
| KAPI KAYU ACE OLDFIELDS | 8.000 |
| KAPI KINGSTONE | 8.000 |
| KAPI PLASTIK | 4.000 |
| KAPI PLASTIK ACE OLDFIELDS | 6.000 |
| KAPI PLASTIK BESAR | 4.000 |
| KAPI PVC 5" | 4.000 |
| KAPI PVC 7" | 8.000 |
| KAPI PVC 9" | 6.000 |
| KARBON BRUSH | 7.000 |
| KARET ANJING | 15.000 |
| KARET PAKU SENG | 2.500 |
| KASUT ALUMINIUM BIASA | 18.000 |
| KASUT ALUMINIUM MORTAR UTAMA | 48.000 |
| KASUT PLASTIK | 10.000 |
| KASUT PLASTIK KOTAK | 10.000 |
| KASUT PLASTIK LANCIP | 10.000 |
| KASUT KAYU | 10.000 |
| KAWAT 8 RRT (kg) | 20.000 |
| KAWAT AYAKAN PASIR 10X10 (roll) | 12.000 |
| KAWAT AYAKAN PASIR 6x6 (roll) meter | 13.000 |
| KAWAT AYAKAN PASIR 8X8 (roll) meter | 12.000 |
| KAWAT BENDRAT BWG 21 (23Kg) | 20.000 |
| KAWAT BETON 20kg | 15.000 |
| KAWAT BWG 14 | 20.000 |
| KAWAT BWG 20 | 20.000 |
| KAWAT BWG 8 | 20.000 |
| KAWAT HARMONIKA BWG 16/45 | 20.000 |
| KAWAT LOKET HIJAU 1/2 | 16.000 |
| KAWAT LOKET ORANGE | 16.000 |
| KAWAT LOKET PUTIH | 12.000 |
| KAWAT PAGAR (roll) | 0 |
| KAWAT PASIR 10X10 | 0 |
| KAWAT PASIR 6x6 | 0 |
| KAWAT PASIR 8X8 | 0 |
| KEPALA CANGKUL CROCODILE | 37.000 |
| KEPALA HAMMER BESAR | 105.000 |
| KIKIR BACHO ASLI | 22.000 |
| KIKIR BESAR 1 SET | 20.000 |
| KIKIR BIASA | 6.000 |
| KIKIR MAKITA | 15.000 |
| KITCHEN SINK ENGKOL | 115.000 |
| KITCHEN SINK 85cm WARREN | 0 |
| KITCHEN SINK VIOLA | 0 |
| KLEM 1 1/2 | 0 |
| KLEM 1 1/4 | 2.000 |
| KLEM 1A | 2.000 |
| KLEM 2 | 0 |
| KLEM 2 1/2 | 3.500 |
| KLEM 3/4 | 3.000 |
| KLEM KABEL 10 mm IMUNDEX | 20.000 |
| KLEM KABEL 12 mm IMUNDEX | 22.000 |
| KLEM KABEL 8mm IMUNDEX | 12.000 |
| KLEM KABEL 9 mm IMUNDEX | 18.000 |
| KLEM KABEL NO.17 | 8.000 |
| KLEM KABEL NO.5 | 4.000 |
| KLEM KABEL NO.8 AKIRA | 8.000 |
| KLEP 1 INCH YORK | 24.000 |
| KLEP 3/4 INCH YORK | 22.000 |
| KNOP KAYU | 3.500 |
| KNOP LEMARI | 2.500 |
| KOM KUNING 3" | 4.000 |
| KUAS 1 1/2 | 4.000 |
| KUAS 2 1/2 ABC | 6.500 |
| KUAS 3 KAYU | 6.500 |
| KUAS ACE OLDFIELDS 1 SET | 10.000 |
| KUAS ACE OLDFIELDS HITAM 1 | 3.500 |
| KUAS ACE OLDFIELDS HITAM 2 | 6.000 |
| KUAS ACE OLDFIELDS HITAM 2 1/2 | 7.500 |
| KUAS ACE OLDFIELDS HITAM 3 | 11.000 |
| KUAS ACE OLDFIELDS HITAM 4 | 13.000 |
| KUAS ACE OLDFIELDS PUTIH 2 | 4.500 |
| KUAS ACE OLDFIELDS PUTIH 4 | 8.500 |
| KUAS BIASA GAGANG MERAH 3 | 3.000 |
| KUAS BULU JENAR 4 | 0 |
| KUAS BUSA ACE OLDFIELDS 2 | 5.000 |
| KUAS DRAXEL 3 | 6.500 |
| KUAS LUKIS ETERNA 1,5 | 3.500 |
| KUAS LUKIS ETERNA 10 | 9.000 |
| KUAS LUKIS ETERNA 12 | 9.000 |
| KUAS LUKIS ETERNA 2 | 2.500 |
| KUAS LUKIS ETERNA 3 | 6.000 |
| KUAS LUKIS ETERNA 4 | 2.500 |
| KUAS LUKIS ETERNA 6 | 3.000 |
| KUAS LUKIS ETERNA 7 | 3.000 |
| KUAS LUKIS ETERNA 8 | 3.000 |
| KUAS LUKIS ETERNA 9 | 9.000 |
| KUAS EXITO 1 | 0 |
| KUAS EXITO 21/2 | 0 |
| KUAS EXITO 4 | 0 |
| KUAS EXITO 5 | 0 |
| KUAS FRT 1 | 2.500 |
| KUAS GAGANG MERAH | 2.500 |
| KUAS GOLD SMART 1 | 2.500 |
| KUAS HUMVEE 4 | 8.500 |
| KUAS KUPU-KUPU SET | 10.000 |
| KUAS LUKIS HITAM | 2.000 |
| KUAS LUKIS NO.3 | 2.500 |
| KUAS RADIATOR 1 | 8.000 |
| KUAS RADIATOR 2 | 15.000 |
| KUAS SET KUPU-KUPU | 10.000 |
| KUAS SUN 1 | 3.500 |
| KUAS SUN 2 1/2 | 7.500 |
| KUAS SUN 4 | 13.000 |
| KUAS TIPIS 3 MERAH | 6.500 |
| KUAS ULTRA 4 | 16.000 |
| KUAS VERNISH 2 | 0 |
| KUAS VICO 1 | 2.500 |
| KUAS VICO 1 1/2 | 3.000 |
| KUAS VICO 2 | 5.000 |
| KUAS VICO 2 1/2 | 6.000 |
| KUAS VICO 3 | 6.500 |
| KUAS VICO 4 | 12.000 |
| KUAS CAT ETERNA 3 | 7.500 |
| KUAS YOU AND ME 1 | 2.500 |
| KUAS YOU AND ME 2 | 5.000 |
| KUNCI 808 - 2" | 13.000 |
| KUNCI INGGRIS 12 | 0 |
| KUNCI INGGRIS 8 | 25.000 |
| KUNCI KUDA ASLI | 65.000 |
| KUNCI L 1 SET (10 PCS) | 0 |
| KUNCI LACI 808 | 13.000 |
| KUNCI LACI GDO | 0 |
| KUNCI PINTU NISHIO | 45.000 |
| KUNCI PLAFO | 0 |
| LINGGIS 19" | 30.000 |
| LOT TUKANG 200 / PLUMB BOB | 15.000 |
| LOT TUKANG 400 / PLUMB BOB | 18.000 |
| LUBANG KUNCI EAST | 45.000 |
| MASKER | 4.000 |
| MASKER BIASA BIRU | 2.000 |
| MASKER HITAM | 0 |
| MASKER KAIN HIJAU | 2.000 |
| MASKER TRIZNA | 7.000 |
| MASKER VIO | 2.000 |
| MATA AYAM | 4.000 |
| MATA BOR BAJA KUNING 2,5mm | 4.000 |
| MATA BOR BAJA KUNING 2mm | 4.000 |
| MATA BOR BAJA KUNING 3,5mm | 5.000 |
| MATA BOR BAJA KUNING 4,5mm | 6.000 |
| MATA BOR BAJA KUNING 5,5mm | 8.000 |
| MATA BOR BAJA KUNING MIAMI 2,5mm | 5.000 |
| MATA BOR BAJA KUNING MIAMI 2mm | 4.000 |
| MATA BOR BAJA KUNING MIAMI 3,5mm | 3.500 |
| MATA BOR BAJA KUNING MIAMI 4,5mm | 7.000 |
| MATA BOR BESI 10mm | 17.000 |
| MATA BOR BESI 12mm | 20.000 |
| MATA BOR BESI 8mm | 12.000 |
| MATA BOR BETON 5mm | 11.000 |
| MATA BOR BETON 6mm | 15.000 |
| MATA BOR BETON 8mm | 12.000 |
| MATA BOR BETON JORAN 5mm | 11.000 |
| MATA BOR BETON PASIFIC 12mm | 18.000 |
| MATA BOR BETON PASIFIC 4mm | 6.000 |
| MATA BOR BETON VIPER S8 | 12.000 |
| MATA BOR BIASA | 20.000 |
| MATA BOR KAYU 1/2 | 22.000 |
| MATA BOR KAYU 1/2 NEW DELAND | 22.000 |
| MATA BOR KAYU 3/8 NEW DELAND | 17.500 |
| MATA BOR KAYU 3/8 NEW DELAND | 0 |
| MATA BOR KAYU 5/8 | 8.000 |
| MATA BOR KAYU 5/8 AUGER FIT | 8.000 |
| MATA BOR KAYU ORIS 4mm | 6.000 |
| MATA BOR KUNINGAN | 17.000 |
| MATA BOR MAS 9mm | 0 |
| MATA BOR NORGEN 6 mm | 8.000 |
| MATA GERINDA BOSCH | 90.000 |
| MATA GERINDA POTONG | 47.000 |
| MATA GERINDA POTONG TOHO | 8.000 |
| MATA GERINDA POTONG WD | 6.000 |
| MATA GERINDA POTONG SOLIGEN | 7.500 |
| MESIN GERINDA FREDER | 135.000 |
| METERAN ACE OLD FIELDS PEGASUS 3m | 15.000 |
| METERAN ACE OLD FIELDS PEGASUS 5m | 18.000 |
| METERAN FRT 3m | 15.000 |
| METERAN FRT 7,5m | 20.000 |
| METERAN KAIN PROHEX 50m | 130.000 |
| METERAN KARET 3m | 0 |
| METERAN KARET 7,5m | 0 |
| METERAN KIMORA 5m | 18.000 |
| METERAN MAGNET 5m | 0 |
| METERAN ONDA 13,5m | 0 |
| METERAN ONDA 5m | 24.000 |
| METERAN RRT 5m | 17.000 |
| METERAN SIKU 12" | 15.000 |
| METERAN SIKU 12" | 18.000 |
| METERAN SIKU BIASA | 10.000 |
| METERAN KARET G-ONE 5m | 8.000 |
| NYLON CABLETTE HITAM | 40.000 |
| NYLON CABLETTE PUTIH | 20.000 |
| OBENG ELEKTRONIK 1 SET | 20.000 |
| OBENG GARTNER | 18.000 |
| OBENG KUNING | 0 |
| OBENG LISTRIK PLUS GOOD TOOL | 8.000 |
| OBENG MERAH BESAR | 6.000 |
| OBENG MERAH KECIL | 3.000 |
| OBENG MINUS 4"x6 | |
| OBENG MINUS 6"x6 | |
| OBENG MINUS ADS 100mm | 7.000 |
| OBENG MINUS ADS 150mm | 8.000 |
| OBENG MINUS ADS 75mm | 2.500 |
| OBENG MINUS KARET MERAH 100mm | 5.000 |
| OBENG MINUS KARET MERAH 125mm | |
| OBENG MINUS KARET MERAH 150mm | 6.000 |
| OBENG MINUS MAGNETIC HIJAU 3 | 7.000 |
| OBENG MINUS MAGNETIC HIJAU 4 | 7.000 |
| OBENG MINUS MAGNETIC HIJAU 6 | 7.500 |
| OBENG MINUS MAGNETIC HIJAU 7 | 8.000 |
| OBENG MINUS PROHEX 6X6 | 9.000 |
| OBENG PLUS ADS 100mm | 7.000 |
| OBENG PLUS ADS 75mm | 2.500 |
| OBENG PLUS KARET MERAH 125mm | 0 |
| OBENG PLUS KARET MERAH 150mm | 6.000 |
| OBENG PLUS MAGNETIC HIJAU 3 | 7.000 |
| OBENG PLUS MAGNETIC HIJAU 4 | 7.000 |
| OBENG PLUS MAGNETIC HIJAU 5 | 7.500 |
| OBENG TEMBUS BOLAK BALIK MJP | 5.000 |
| OMPRENG | 15.000 |
| PADLOCK | 35.000 |
| PALU BESAR | 0 |
| PALU BODEM 2 LB + GAGANG | 33.000 |
| PALU BODEM 3 LB + GAGANG | 42.000 |
| PALU BODEM 4 LB + GAGANG | 45.000 |
| PALU BULAT KECIL | 12.000 |
| PALU BULAT LANCIP | 12.000 |
| PALU INS 80Z | 18.000 |
| PALU KAMBING GAGANG FIBER | 18.000 |
| PALU KERAMIK 16 0Z XP TOOL | 25.000 |
| PALU KERAMIK 8 0Z XP TOOL | 20.000 |
| PALU KONDE RRT 1/2 LB | 0 |
| PALU LANCIP | 15.000 |
| PALU TUKANG GG FIBER + FULL KARET | 0 |
| PAORISONIC 65mm | 26.000 |
| PEMBATAS KORDEN | 1.000 |
| PEMOTONG BESI WIPRO - BESAR | 23.000 |
| PENGAIT KORDEN (eceran) | 125 |
| PENGAIT KORDEN (kotak) | 100.000 |
| PENSIL TUKANG | 1.500 |
| PERBAN GYPSUM | 13.000 |
| PISAU CUTTER | 8.000 |
| RANTAI ANJING BESAR | 15.000 |
| RANTAI ANJING KECIL | 8.000 |
| RANTAI ANJING SEDANG | 10.000 |
| RANTAI ANJING STAINLESS DENGAN TALI | 15.000 |
| RANTAI BESAR | 0 |
| RANTAI CHAIN LOCK | 30.000 |
| RANTAI KUNCI SOLID | 25.000 |
| RANTAI SOLID | 25.000 |
| RESIBON PEMOTONG BESI SOLIGEN | 0 |
| RESIBON PEMOTONG BESI WD | 6.000 |
| RESIBON TEBAL TAIYO | 10.000 |
| RESIBON PEMOTONG KAYU GAT | 0 |
| RING BAUT | 7.000 |
| RODA KEREKAN SANGKAR BURUNG | 125 |
| RODA KORDEN | 13.000 |
| ROLLER CAT ACE OLDFIELDS BUDGET 10mm (3/8") | 24.000 |
| ROLLER CAT KECIL ACE OLDFIELDS | 0 |
| ROLLER CAT MINI GAGANG HITAM ACE OLD FIELD | 14.000 |
| ROLLER CAT MINI GAGANG ORANGE | 10.000 |
| ROLLER CAT TAIYO | 16.000 |
| ROLLER EXTENSION POLE (TONGKAT) | 17.000 |
| SARUNG TANGAN KAIN BINTIK | 8.000 |
| SARUNG TANGAN KAIN BINTIK KUNING | 8.000 |
| SARUNG TANGAN KARET BINTIK ABU-ABU | 8.000 |
| SARUNG TANGAN KARET BINTIK ORANGE | 8.000 |
| SARUNG TANGAN KARET ORANGE HOUSE HOLD | 7.000 |
| SARUNG TANGAN KARET OTORY | 7.000 |
| SEAL TAPE HITAM | 0 |
| SEKOP KOTAK | 40.000 |
| SEKOP MERAH | 40.000 |
| SEKOP PAPAK STAYER HAMERTUN | 0 |
| SELANG MILLIARD 5/8 | 0 |
| SELANG PLASTIK MESIN CUCI FLO | 0 |
| SELANG SPRFLEX TRILLIUN 5/8 (meter) | 6.500 |
| SELANG TABUNG GAS FLEXIBLE RAJAWALI | 0 |
| SELOTIP PIPA ONDA | 2.500 |
| SELOTIP PIPA PVC | 1.000 |
| SEMPROTAN AIR HOSE NOZZLE GARDEN | 19.000 |
| SEMPROTAN AIR PUTAR TAMAN | 20.000 |
| SEMPROTAN SELANG | 19.000 |
| SEMPROTAN SELANG BIASA | 24.000 |
| SEMPROTAN SELANG SOLID BRASS | 13.000 |
| SENDING PAD NIPPON STAR | 32.000 |
| SENTER BESAR | 60.000 |
| SENTER NIXON | 0 |
| SERAT FIBER | 5.000 |
| SERAT GULUNG LAPIS PLAFON | 12.000 |
| SERAT WATERPROOFING (lembar) | 5.000 |
| SERUTAN KAYU BESAR | 45.000 |
| SERUTAN KAYU KECIL | 45.000 |
| SIKAT BAJA KUNINGAN | 9.000 |
| SIKAT BAJA MANGKOK / MESIN FRT | 20.000 |
| SIKAT BAJA MAXI - SEDANG | 6.000 |
| SIKAT BAJA MESIN | 0 |
| SIKAT BAJA - SEDANG | 6.000 |
| SIKAT KUNINGAN 8 BARIS EAGLE (WOHE) | 0 |
| SIKAT KUNINGAN EAGLE BRAND KECIL | 9.000 |
| SIKU AIR + WATERPASS 300 mm | 25.000 |
| SIKU AIR PRIME TOOLS | 18.000 |
